Martin L. Miller donated $100 to Martin V. Mcclendon during September, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Martin V. Mcclendon’s campaign in September.
| Date | Amount | Contributor |
|---|---|---|
| 2020-09-02 | $2,800 | George Petrie |
| 2020-09-04 | $1,000 | Robert Braun |
| 2020-09-07 | $2,800 | Gretchen Brooks |
| 2020-09-09 | $500 | Timothy Tooker |
| 2020-09-11 | $2,000 | Claudia J. Peterson |
| 2020-09-15 | $2,800 | Malon Wilkus |
| 2020-09-15 | $250 | Paul Buendia |
| 2020-09-15 | $1,000 | Patrick Julian |
| 2020-09-20 | $1,000 | Cynthia Zapotocky |
| 2020-09-20 | $250 | Keith R. Swank |
| 2020-09-20 | $100 | Martin L. Miller |
| 2020-09-20 | $2,800 | Irene Mergenthaler |
| 2020-09-20 | $2,800 | Douglas T. Mergenthaler |
| 2020-09-20 | $2,800 | Kenneth L. Fisher |
| 2020-09-21 | $250 | Susan Bradrick |
| 2020-09-23 | $2,800 | Rebecca Julian |
| 2020-09-29 | $2,800 | Sherrilyn A. Fisher |
| 2020-09-29 | $1,000 | Joe Pauletto |


